
First Fed Bank Holidays
First Fed follows the Federal Reserve (opens in a new tab) (this link will show a message before it opens) Holidays Observed schedule for bank holidays.
| Holiday | 2026 | 2027 |
|---|---|---|
| New Year's Day | Thu, Jan 1 | Fri, Jan 1 |
| Martin Luther King, Jr.'s Birthday | Mon, Jan 19 | Mon, Jan 18 |
| Washington's Birthday | Mon, Feb 16 | Mon, Feb 15 |
| Memorial Day | Mon, May 25 | Mon, May 31 |
| Juneteenth National Independence Day | Fri, Jun 19 | Sat, Jun 19 |
| Independence Day | Sat, Jul 4 | Mon, Jul 5 |
| Labor Day | Mon, Sep 7 | Mon, Sep 6 |
| Indigenous Peoples Day | Mon, Oct 12 | Mon, Oct 11 |
| Veterans Day | Wed, Nov 11 | Thu, Nov 11 |
| Thanksgiving Day | Thu, Nov 26 | Thu, Nov 25 |
| Christmas Day | Fri, Dec 25 | Sat, Dec 25 |
In the event of a Saturday holiday, Customer Service and drive-thrus will be closed on the Saturday, but branches will follow standard hours on Friday. In the event of a Sunday holiday, branches and offices will be closed on Monday in observance of the holiday.